Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R4183 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-83 |
UPC | # 06949521724641 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Complete Radiator
radiator, complete, engine cooling, rad, cooling, heat, transfer
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
Radiator
Core Height (core height distance between tanks) | - | 450 |
---|---|---|
Core Thickness (measures core depth or thickness) | - | 36 |
Core Material (Describe Material) | - | Aluminum |
Core Row Quantity (Describes Quantity) | - | 2 |
Core Width (core width) | - | 16 5/8 |
Inlet Location (Describes Placement of Inlet) | - | Upper left |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Lower right |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 200 |
Inlet Header Length (inlet header length) | - | 17 3/8 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric |
Core Thickness (measures core depth or thickness) | - | 1 3/8 |
Core Width (core width) | - | 420 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 7 7/8 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 1/4 |
Core Height (core height distance between tanks) | - | 17 3/4 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 32 |
Outlet Diameter (Describes Measurement) | - | 1 1/4 |
Outlet Header Length (Length of radiator outlet header) | - | 17 3/8 |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 2 1/8 |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 2 1/8 |
Outlet Diameter (Describes Measurement) | - | 32 |
Show All |
Volvo:90-93 240/75-84 242/75-89 244/ 245/80 264/ 265/85-92 740