Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R41883 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-883 |
UPC | # 06941099905019 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Complete Radiator
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
radiator, complete, engine cooling, rad, cooling, heat, transfer
Radiator
Core Thickness (measures core depth or thickness) | - | 1 | |
---|---|---|---|
Core Width (core width) | - | 378 | |
Core Material (Describe Material) | - | Aluminum | |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 2 | |
Inlet Location (Describes Placement of Inlet) | - | Upper right | |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Lower left | |
Core Height (core height distance between tanks) | - | 533 | |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Aluminum | |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 2 | |
Outlet Diameter (Describes Measurement) | - | 31 | |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 200 | |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 1/4 | |
Outlet Diameter (Describes Measurement) | - | 1 1/4 | |
Core Row Quantity (Describes Quantity) | - | 1 | |
Core Height (core height distance between tanks) | - | 21 | |
Inlet Header Length (inlet header length) | - | 16 3/8 | |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 7 7/8 | |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 31 | |
Outlet Header Length (Length of radiator outlet header) | - | 16 1/4 | |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric | |
Core Thickness (measures core depth or thickness) | - | 26 | |
Core Width (core width) | - | 14 7/8 | |
Show All |
Chrysler:84-90 Daytona/83-84 E Class/84-86 Laser/82-89 LeBaron/83-87 New Yorker/87-89 Phantom/82-88 Town & Country; Dodge:82-83 400/83-88 600/81-89 Aries/84-90 Daytona/85-89 Lancer; Plymouth:83-88 Caravelle/81-89 Reliant