PA/40MM/AT
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$177.37 $192.79
8% Off
Only 6 left in stock - order soon.
SKU | OS13359 |
---|---|
Brand | One Stop Solutions® |
Part Name | Radiator |
Part | # 13359 |
UPC | # 00845804069088 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OSC Radiators
Made from premium grade aluminum.The tubes are cadmium plated inside and out to prevent premature failure. Each radiator is individually pressure tested and engineered for multi-fit without compromising the look and fit.
BulletPoint 1 | - | Hassle free installation |
---|---|---|
BulletPoint 2 | - | O.e. performance and exceptional quality |
BulletPoint 3 | - | Engineering enhancements provide improved cooling and longer life cycle |
BulletPoint 4 | - | Components are fitted and torqued in place to factory specifications |
BulletPoint 5 | - | Premium grade tubes, fins, headers, tanks, and other components are used to make osc radiators more durable. |
BulletPoint 6 | - | Drop in fit, form and function. all necessary fittings or hardware are included in each unit for an easy install. |
BulletPoint 7 | - | Complete radiators 100% tested up to three times during production: osc tests the transmission and engine oil coolers prior to installation into the tank. the radiator core is tested prior to assembly and then once the assembly is complete the unit is tested again. |
BulletPoint 8 | - | Enhancements added to solve original design failures and to improve the life of high mileage vehicles: adding more fins per inch, thicker cores and even larger transmission coolers to overcome the added heat associated with these vehicles. |
Core Thickness (measures core depth or thickness) | - | 1-9/16 |
Core Thickness (measures core depth or thickness) | - | 40 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plated |
Engine Oil Cooler Type (Describes type of construct of engine oil cooler) | - | Concentric |
Cap Included (Describes If Cap Is Included) | - | No |
Core Material (Describe Material) | - | Pa |
Show All |
07-09 MERCEDES- GL320, 10-12 GL350, 07-12 GL450, 08-12 GL550, 07-09 ML320, 10-11 ML350, 06-07 ML500, 08-11 ML550