TBA
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$144.72 $160.80
10% Off
Only 7 left in stock - order soon.
SKU | OS13401 |
---|---|
Brand | One Stop Solutions® |
Part Name | Radiator |
Part | # 13401 |
UPC | # 00845804071098 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OSC Radiators
Made from premium grade aluminum.The tubes are cadmium plated inside and out to prevent premature failure. Each radiator is individually pressure tested and engineered for multi-fit without compromising the look and fit.
Core Height (core height distance between tanks) | - | 26 9/16 |
---|---|---|
Core Width (core width) | - | 17 1/16 |
Core Thickness (measures core depth or thickness) | - | 1 |
Core Thickness (measures core depth or thickness) | - | 26 |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 1 7/8 |
Inlet Header Length (inlet header length) | - | 17 5/8 |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 1 7/8 |
Outlet Header Length (Length of radiator outlet header) | - | 17 5/8 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 3/16 |
Outlet Diameter (Describes Measurement) | - | 1 1/4 |
Down Flow Or Cross Flow Type (Describes The Type Of Flow) | - | Crossflow |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Core Material (Describe Material) | - | Pa |
Core Row Quantity (Describes Quantity) | - | 1 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
BulletPoint 1 | - | Hassle free installation |
BulletPoint 2 | - | O.e. performance and exceptional quality |
BulletPoint 3 | - | Engineering enhancements provide improved cooling and longer life cycle |
BulletPoint 4 | - | Components are fitted and torqued in place to factory specifications |
BulletPoint 5 | - | Premium grade tubes, fins, headers, tanks, and other components are used to make osc radiators more durable. |
BulletPoint 6 | - | Drop in fit, form and function. all necessary fittings or hardware are included in each unit for an easy install. |
BulletPoint 7 | - | Complete radiators 100% tested up to three times during production: osc tests the transmission and engine oil coolers prior to installation into the tank. the radiator core is tested prior to assembly and then once the assembly is complete the unit is tested again. |
BulletPoint 8 | - | Enhancements added to solve original design failures and to improve the life of high mileage vehicles: adding more fins per inch, thicker cores and even larger transmission coolers to overcome the added heat associated with these vehicles. |
ASIN | - | B07bs3nhbk |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | None |
Engine Oil Cooler Type (Describes type of construct of engine oil cooler) | - | None |
Cap Included (Describes If Cap Is Included) | - | No |
Show All |
2014 JEEP-CHEROKEE