Part Name : Radiator
Part : # 13472
Quantity Per Vehicle : 1
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | OS13472 |
---|---|
Brand | One Stop Solutions® |
Part Name | Radiator |
Part | # 13472 |
UPC | # 00845804050406 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Made from premium grade aluminum.The tubes are cadmium plated inside and out to prevent premature failure. Each radiator is individually pressure tested and engineered for multi-fit without compromising the look and fit.
BulletPoint 1 | - | Hassle free installation |
---|---|---|
BulletPoint 2 | - | O.e. performance and exceptional quality |
BulletPoint 3 | - | Engineering enhancements provide improved cooling and longer life cycle |
BulletPoint 4 | - | Components are fitted and torqued in place to factory specifications |
BulletPoint 5 | - | Premium grade tubes, fins, headers, tanks, and other components are used to make osc radiators more durable. |
BulletPoint 6 | - | Drop in fit, form and function. all necessary fittings or hardware are included in each unit for an easy install. |
BulletPoint 7 | - | Complete radiators 100% tested up to three times during production: osc tests the transmission and engine oil coolers prior to installation into the tank. the radiator core is tested prior to assembly and then once the assembly is complete the unit is tested again. |
BulletPoint 8 | - | Enhancements added to solve original design failures and to improve the life of high mileage vehicles: adding more fins per inch, thicker cores and even larger transmission coolers to overcome the added heat associated with these vehicles. |
Core Thickness (measures core depth or thickness) | - | 5/8 |
Core Thickness (measures core depth or thickness) | - | 16 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric |
Engine Oil Cooler Type (Describes type of construct of engine oil cooler) | - | None |
Cap Included (Describes If Cap Is Included) | - | No |
Core Material (Describe Material) | - | Pa |
Show All |