TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Top Header | - | 1.84x15.08 |
---|---|---|
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Core Thickness (in) | - | 0.63 |
Total Tube Count | - | 32 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Outlet Diameter (in) | - | 1.50 |
Core Length (in) | - | 26.38 |
Flow Configuration | - | Crossflow |
Core Material (Describe Material) | - | Aluminum |
Outlet Connection Type | - | Hose clamp |
Core Height (in) | - | 14.21 |
Find Wave Pitch | - | 3.2 |
Tube Count (every 4") | - | 10 |
Toc Distance (in) | - | 7.87 |
Bottom Header | - | 1.84x15.08 |
Tube Width X Height | - | 16x2 |
Inlet Diameter (in) | - | 1.50 |
Fin Count (every 4") | - | 64 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric oil cooler |
Fin Wave Height (in) | - | 0.35 |
Inlet Connection Type | - | Hose clamp |
No. Of Rows | - | 1 |
Total Fin Row Count | - | 33 |
Show All |