TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Bottom Header | - | 1.98x28.2 |
---|---|---|
Outlet Connection Type | - | Hose clamp |
Tube Width X Height | - | 16x2 |
Inlet Diameter (in) | - | 1.38 |
Core Thickness (in) | - | 0.63 |
Find Wave Pitch | - | 2.6 |
Core Length (in) | - | 17.72 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Top Header | - | 1.98x28.2 |
Core Material (Describe Material) | - | Aluminum |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Inlet Connection Type | - | Hose clamp |
No. Of Rows | - | 1 |
Outlet Diameter (in) | - | 1.38 |
Fin Count (every 4") | - | 78 |
Tube Count (every 4") | - | 12 |
Total Tube Count | - | 82 |
Core Height (in) | - | 27.04 |
Total Fin Row Count | - | 83 |
Fin Wave Height (in) | - | 0.25 |
Flow Configuration | - | Downflow |
Show All |