TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Core Material (Describe Material) | - | Aluminum |
---|---|---|
Outlet Fitting Design | - | Hose clamp |
Fin Height | - | 0.25 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 14.76 |
Core Thickness (in) | - | 0.63 |
Core Length (in) | - | 29.61 |
Toc Inlet Fitting Design | - | Hose clamp |
Inlet Diameter | - | 1.23 |
Inlet Fitting Design | - | Hose clamp |
Toc Outlet Fitting Design | - | Hose clamp |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Flow Configuration | - | Downflow |
Toc Outlet Diameter | - | 0.39 |
Outlet Diamter | - | 1.23 |
Toc Inlet Diameter | - | 0.39 |
No. Of Rows | - | 1 |
Core Height (in) | - | 14.76 |
Tube Width X Height | - | 0.629*0.078 |
Show All |