TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
No. Of Rows | - | 1 |
---|---|---|
Inlet Diameter | - | 1.50 |
Fin Height | - | 0.31 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate |
Toc Outlet Diameter | - | 5/8-18unf |
Inlet Fitting Design | - | Hose clamp |
Tube Width X Height | - | 0.923*0.078 |
Toc Inlet Diameter | - | 5/8-18unf |
Core Thickness (in) | - | 0.92 |
Core Material (Describe Material) | - | Aluminum |
Core Height (in) | - | 17.6 |
Core Length (in) | - | 25.79 |
Outlet Diamter | - | 1.50 |
Outlet Fitting Design | - | Hose clamp |
Flow Configuration | - | Crossflow |
Toc Inlet Fitting Design | - | Quick connect |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 10.00 |
Toc Outlet Fitting Design | - | Quick connect |
Show All |