TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Toc Inlet Type | - | Tube fitting |
---|---|---|
Outlet Connection Type | - | Hose clamp |
Fin Count (every 4") | - | 68 |
Outlet Diameter (in) | - | 1.36 |
Tube Width X Height | - | 26x1.5 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler |
Core Material (Describe Material) | - | Aluminum |
Inlet Connection Type | - | Hose clamp |
Toc Inlet Diameter (in) | - | 0.39 |
Bottom Header | - | 2.02x29.88 |
Fin Wave Height (in) | - | 0.20 |
Tube Count (every 4") | - | 16 |
Toc Distance (in) | - | 14.76 |
No. Of Rows | - | 1 |
Inlet Diameter (in) | - | 1.36 |
Core Height (in) | - | 28.6 |
Toc Outlet Type | - | Tube fitting |
Core Thickness (in) | - | 1.02 |
Find Wave Pitch | - | 3 |
Top Header | - | 2.02x29.88 |
Core Length (in) | - | 15.75 |
Toc Outlet Diameter (in) | - | 0.39 |
Total Tube Count | - | 111 |
Total Fin Row Count | - | 112 |
Flow Configuration | - | Downflow |
Show All |