TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Toc Inlet Diameter | - | 0.50 |
---|---|---|
Core Thickness (in) | - | 0.92 |
Core Material (Describe Material) | - | Aluminum |
Core Length (in) | - | 31.5 |
Flow Configuration | - | Crossflow |
Outlet Fitting Design | - | Hose clamp |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 11.81 |
Toc Outlet Diameter | - | 0.50 |
Toc Inlet Fitting Design | - | Hose clamp |
Inlet Fitting Design | - | Hose clamp |
Outlet Diamter | - | 1.51 |
Tube Width X Height | - | 0.923*0.078 |
Toc Outlet Fitting Design | - | Hose clamp |
Core Height (in) | - | 17.4 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate |
No. Of Rows | - | 1 |
Inlet Diameter | - | 1.50 |
Fin Height | - | 0.31 |
Show All |