TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Fin Count (every 4") | - | 92 |
---|---|---|
Total Fin Row Count | - | 52 |
Find Wave Pitch | - | 2.2 |
Fin Wave Height (in) | - | 0.25 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Inlet Connection Type | - | Hose clamp |
Inlet Diameter (in) | - | 1.26 |
No. Of Rows | - | 1 |
Core Thickness (in) | - | 0.63 |
Tube Width X Height | - | 16x1.5 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Flow Configuration | - | Crossflow |
Top Header | - | 1.43x17.02 |
Core Material (Describe Material) | - | Aluminum |
Bottom Header | - | 1.43x17.02 |
Tube Count (every 4") | - | 13 |
Outlet Connection Type | - | Hose clamp |
Total Tube Count | - | 51 |
Core Length (in) | - | 23.62 |
Outlet Diameter (in) | - | 1.26 |
Core Height (in) | - | 17.13 |
Show All |