TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Outlet Connection Type | - | Quick connect (spring lock) |
---|---|---|
Fin Wave Height (in) | - | 0.25 |
Outlet Diameter (in) | - | 1.52 |
Core Height (in) | - | 18.37 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Fin Count (every 4") | - | 78 |
No. Of Rows | - | 1 |
Tube Width X Height | - | 18x1.5 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Find Wave Pitch | - | 2.6 |
Total Tube Count | - | 59 |
Core Material (Describe Material) | - | Aluminum |
Inlet Connection Type | - | Quick connect (spring lock) |
Flow Configuration | - | Crossflow |
Top Header | - | 1.83x18.78 |
Inlet Diameter (in) | - | 1.52 |
Tube Count (every 4") | - | 13 |
Bottom Header | - | 1.83x18.78 |
Total Fin Row Count | - | 60 |
Core Thickness (in) | - | 0.71 |
Core Length (in) | - | 26.46 |
Show All |