TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Bottom Header | - | 2.02x31.37 |
---|---|---|
Flow Configuration | - | Downflow |
Core Length (in) | - | 15.75 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Inlet Connection Type | - | Hose clamp |
Fin Wave Height (in) | - | 0.20 |
Fin Count (every 4") | - | 78 |
No. Of Rows | - | 1 |
Outlet Diameter (in) | - | 1.28 |
Total Tube Count | - | 117 |
Inlet Diameter (in) | - | 1.30 |
Total Fin Row Count | - | 118 |
Tube Count (every 4") | - | 16 |
Find Wave Pitch | - | 2.6 |
Core Thickness (in) | - | 0.63 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Tube Width X Height | - | 16x1.5 |
Core Material (Describe Material) | - | Aluminum |
Outlet Connection Type | - | Hose clamp |
Core Height (in) | - | 30.14 |
Top Header | - | 1.43x31.37 |
Show All |