TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Inlet Fitting Design | - | Hose clamp |
---|---|---|
Outlet Diamter | - | 1.36 |
Core Height (in) | - | 16.22 |
Toc Outlet Diameter | - | 0.49 |
Core Material (Describe Material) | - | Aluminum |
Outlet Fitting Design | - | Hose clamp |
Flow Configuration | - | Crossflow |
Toc Inlet Fitting Design | - | Quick connect |
Core Length (in) | - | 26.77 |
Toc Outlet Fitting Design | - | Quick connect |
Toc Inlet Diameter | - | 0.49 |
No. Of Rows | - | 1 |
Fin Height | - | 0.31 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Inlet Diameter | - | 1.36 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate |
Core Thickness (in) | - | 1.1 |
Tube Width X Height | - | 1.102*0.078 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 11.50 |
Show All |