TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
08-14 BW X.6 3.0L L6 (MAIN RAD) 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
Core Thickness (in) | - | 1.57 |
---|---|---|
Inlet Diameter (in) | - | 1.52 |
Total Fin Row Count | - | 46 |
Fin Wave Height (in) | - | 0.30 |
Tube Width X Height | - | 40x2 |
Inlet Connection Type | - | Quick connect (spring lock) |
Core Material | - | Aluminum |
Flow Configuration | - | Crossflow |
Core Length (in) | - | 22.83 |
Engine Oil Cooler Included | - | No |
Find Wave Pitch | - | 2.6 |
Core Height (in) | - | 17.49 |
Bottom Header | - | 1.79x17.76 |
Total Tube Count | - | 45 |
Fin Count (every 4") | - | 78 |
No. Of Rows | - | 1 |
Outlet Diameter (in) | - | 1.52 |
Transmission Oil Cooler Included | - | No |
Outlet Connection Type | - | Quick connect (spring lock) |
Tube Count (every 4") | - | 11 |
Top Header | - | 1.79x17.76 |
Show All |