TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Fin Height | - | 0.21 |
---|---|---|
No. Of Rows | - | 1 |
Outlet Diamter | - | 1.52 |
Inlet Diameter | - | 1.34 |
Core Thickness (in) | - | 1.02 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 11.50 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Inlet Fitting Design | - | Hose clamp |
Toc Inlet Diameter | - | 0.49 |
Toc Outlet Fitting Design | - | Quick connect |
Toc Inlet Fitting Design | - | Quick connect |
Core Length (in) | - | 24.41 |
Flow Configuration | - | Crossflow |
Outlet Fitting Design | - | Hose clamp |
Core Material (Describe Material) | - | Aluminum |
Core Height (in) | - | 20.35 |
Tube Width X Height | - | 1.023*0.055 |
Toc Outlet Diameter | - | 0.49 |
Show All |