TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Toc Inlet Type | - | Quick connect |
---|---|---|
Find Wave Pitch | - | 2.2 |
Inlet Diameter (in) | - | 1.34 |
Fin Wave Height (in) | - | 0.25 |
Top Header | - | 2.04x17.61 |
Fin Count (every 4") | - | 92 |
Core Thickness (in) | - | 1.02 |
Bottom Header | - | 2.04x17.61 |
Total Fin Row Count | - | 56 |
No. Of Rows | - | 1 |
Toc Distance (in) | - | 11.81 |
Core Height (in) | - | 17.14 |
Inlet Connection Type | - | Hose clamp |
Total Tube Count | - | 55 |
Outlet Diameter (in) | - | 1.34 |
Core Material (Describe Material) | - | Aluminum |
Flow Configuration | - | Crossflow |
Core Length (in) | - | 25.98 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Toc Outlet Diameter (in) | - | 0.37 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler |
Toc Inlet Diameter (in) | - | 0.37 |
Toc Outlet Type | - | Quick connect |
Tube Width X Height | - | 26x1.5 |
Tube Count (every 4") | - | 13 |
Outlet Connection Type | - | Hose clamp |
Show All |