TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Core Height (in) | - | 18.03 |
---|---|---|
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric oil cooler |
Top Header | - | 2x18.65 |
Fin Count (every 4") | - | 64 |
Bottom Header | - | 3.17x18.65 |
Core Thickness (in) | - | 1.02 |
Outlet Diameter (in) | - | 1.77 |
Total Tube Count | - | 45 |
No. Of Rows | - | 1 |
Tube Width X Height | - | 26x2 |
Inlet Connection Type | - | Hose clamp |
Core Length (in) | - | 27.56 |
Core Material (Describe Material) | - | Aluminum |
Flow Configuration | - | Crossflow |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Inlet Diameter (in) | - | 1.77 |
Accessories Included | - | Oc adapters (1/2'-2 unf) and speed nut (m6 x p1.) and cilp for s.p. |
Tube Count (every 4") | - | 10 |
Total Fin Row Count | - | 46 |
Fin Wave Height (in) | - | 0.31 |
Toc Distance (in) | - | 12.01 |
Find Wave Pitch | - | 3.2 |
Outlet Connection Type | - | Hose clamp |
Show All |