TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
---|---|---|
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Outlet Diameter (in) | - | 1.50 |
Flow Configuration | - | Crossflow |
Core Material (Describe Material) | - | Aluminum |
Outlet Connection Type | - | Hose clamp |
Fin Wave Height (in) | - | 0.31 |
Total Fin Row Count | - | 46 |
Tube Count (every 4") | - | 10 |
Fin Count (every 4") | - | 68 |
Find Wave Pitch | - | 3 |
Core Thickness (in) | - | 1.02 |
Inlet Diameter (in) | - | 1.50 |
Remarks | - | Supersedes #1447 |
Core Length (in) | - | 22.44 |
Top Header | - | 2x18.65 |
Core Height (in) | - | 18.03 |
Tube Width X Height | - | 26x2 |
Inlet Connection Type | - | Hose clamp |
Total Tube Count | - | 45 |
No. Of Rows | - | 1 |
Bottom Header | - | 3.18x18.65 |
Toc Distance (in) | - | 10.00 |
Show All |