TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Fin Count (every 4") | - | 41 | |
---|---|---|---|
No. Of Rows | - | 1 | |
Toc Inlet Type | - | Adapter | |
Core Height (in) | - | 19.41 | |
Bottom Header | - | 3.16x20.66 | |
Engine Oil Cooler Type (Describes type of construct of engine oil cooler) | - | Plate oil cooler | |
Tube Width X Height | - | 26x2 | |
Inlet Connection Type | - | Hose clamp | |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | Yes | |
Top Header | - | 3.16x20.66 | |
Fin Wave Height (in) | - | 0.35 | |
Total Tube Count | - | 44 | |
Eoc Distance (in) | - | 11.50 | |
Inlet Diameter (in) | - | 1.38 | |
Toc Outlet Diameter (in) | - | 1/2-20unf | |
Outlet Connection Type | - | Hose clamp | |
Toc Distance (in) | - | 11.50 | |
Tube Count (every 4") | - | 10 | |
Flow Configuration | - | Crossflow | |
Toc Outlet Type | - | Adapter | |
Core Thickness (in) | - | 2.2 | |
Core Material (Describe Material) | - | Aluminum | |
Total Fin Row Count | - | 45 | |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler | |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes | |
Outlet Diameter (in) | - | 1.57 | |
Find Wave Pitch | - | 5 | |
Toc Inlet Diameter (in) | - | 1/2-20unf | |
Core Length (in) | - | 34.09 | |
Show All |