TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Toc Outlet Diameter (in) | - | 0.67 |
---|---|---|
Top Header | - | 1.94x15.23 |
Fin Wave Height (in) | - | 0.35 |
Core Thickness (in) | - | 1.02 |
Inlet Diameter (in) | - | 1.50 |
No. Of Rows | - | 1 |
Find Wave Pitch | - | 2.8 |
Toc Distance (in) | - | 10.00 |
Toc Inlet Type | - | Adapter |
Toc Inlet Diameter (in) | - | 0.67 |
Fin Count (every 4") | - | 73 |
Tube Width X Height | - | 26x2 |
Bottom Header | - | 1.94x15.23 |
Total Fin Row Count | - | 34 |
Inlet Connection Type | - | Hose clamp |
Flow Configuration | - | Crossflow |
Total Tube Count | - | 33 |
Toc Outlet Type | - | Adapter |
Core Material (Describe Material) | - | Aluminum |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Outlet Diameter (in) | - | 1.50 |
Core Length (in) | - | 28.35 |
Outlet Connection Type | - | Hose clamp |
Core Height (in) | - | 14.65 |
Tube Count (every 4") | - | 10 |
Show All |