TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Tube Width X Height | - | 32x2 |
---|---|---|
Find Wave Pitch | - | 3.2 |
Tube Count (every 4") | - | 10 |
Fin Wave Height (in) | - | 0.31 |
Bottom Header | - | 2.5x18.21 |
Total Tube Count | - | 43 |
Flow Configuration | - | Crossflow |
Core Material (Describe Material) | - | Aluminum |
Inlet Connection Type | - | Quick connect (spring lock) |
Top Header | - | 2.5x18.21 |
Outlet Diameter (in) | - | 1.50 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Core Thickness (in) | - | 1.26 |
No. Of Rows | - | 1 |
Core Length (in) | - | 25.51 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Outlet Connection Type | - | Quick connect (spring lock) |
Total Fin Row Count | - | 44 |
Inlet Diameter (in) | - | 1.50 |
Core Height (in) | - | 17.24 |
Fin Count (every 4") | - | 64 |
Show All |