TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Core Thickness (in) | - | 1.26 |
---|---|---|
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Core Material (Describe Material) | - | Aluminum |
Flow Configuration | - | Crossflow |
Fin Wave Height (in) | - | 0.31 |
Tube Count (every 4") | - | 10 |
Outlet Connection Type | - | Hose clamp |
Find Wave Pitch | - | 3.2 |
Toc Distance (in) | - | 12.01 |
Tube Width X Height | - | 32x2 |
Total Tube Count | - | 47 |
Fin Count (every 4") | - | 64 |
Bottom Header | - | 2.5x19.76 |
Inlet Diameter (in) | - | 1.50 |
Core Height (in) | - | 18.82 |
Inlet Connection Type | - | Hose clamp |
Core Length (in) | - | 23.46 |
Outlet Diameter (in) | - | 1.77 |
No. Of Rows | - | 1 |
Total Fin Row Count | - | 48 |
Top Header | - | 2.5x19.76 |
Show All |