TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Flow Configuration | - | Crossflow |
---|---|---|
Core Material (Describe Material) | - | Aluminum |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Core Thickness (in) | - | 0.63 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler |
Total Tube Count | - | 34 |
Total Fin Row Count | - | 35 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Tube Width X Height | - | 16x2 |
Outlet Connection Type | - | Hose clamp |
Toc Distance (in) | - | 11.50 |
Tube Count (every 4") | - | 10 |
Bottom Header | - | 2.42x16.59 |
Fin Wave Height (in) | - | 0.35 |
Core Length (in) | - | 30.51 |
Core Height (in) | - | 15.08 |
Outlet Diameter (in) | - | 1.54 |
No. Of Rows | - | 1 |
Inlet Diameter (in) | - | 1.30 |
Find Wave Pitch | - | 2.8 |
Top Header | - | 2.42x16.59 |
Fin Count (every 4") | - | 73 |
Inlet Connection Type | - | Hose clamp |
Show All |