TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 15.04 |
---|---|---|
No. Of Rows | - | 1 |
Fin Height | - | 0.31 |
Core Height (in) | - | 22.72 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Toc Outlet Diameter | - | 0.39 |
Flow Configuration | - | Downflow |
Inlet Diameter | - | 1.39 |
Toc Inlet Diameter | - | 0.39 |
Toc Inlet Fitting Design | - | Hose clamp |
Inlet Fitting Design | - | Hose clamp |
Outlet Diamter | - | 1.39 |
Toc Outlet Fitting Design | - | Hose clamp |
Tube Width X Height | - | 0.923*0.078 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric |
Core Thickness (in) | - | 0.92 |
Core Material (Describe Material) | - | Aluminum |
Core Length (in) | - | 26.06 |
Outlet Fitting Design | - | Hose clamp |
Show All |