TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Core Material (Describe Material) | - | Aluminum | |
---|---|---|---|
Flow Configuration | - | Crossflow | |
Total Tube Count | - | 39 | |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate oil cooler | |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes | |
Eoc Distance (in) | - | 11.50 | |
Toc Distance (in) | - | 11.50 | |
Total Fin Row Count | - | 40 | |
Tube Count (every 4") | - | 10 | |
Outlet Connection Type | - | Hose clamp | |
Core Length (in) | - | 34.02 | |
Fin Wave Height (in) | - | 0.35 | |
Top Header | - | 3.16x18.5 | |
Core Height (in) | - | 17.24 | |
Core Thickness (in) | - | 1.02 | |
Inlet Diameter (in) | - | 1.30 | |
Find Wave Pitch | - | 2.8 | |
Outlet Diameter (in) | - | 1.54 | |
No. Of Rows | - | 1 | |
Fin Count (every 4") | - | 73 | |
Tube Width X Height | - | 26x2 | |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | Yes | |
Inlet Connection Type | - | Hose clamp | |
Bottom Header | - | 3.16x18.5 | |
Engine Oil Cooler Type (Describes type of construct of engine oil cooler) | - | Plate oil cooler | |
Show All |