TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
06-09 BW 3 SRS 3.0L L6 A/MT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
Remarks | - | W/o sensor port in core |
---|---|---|
Total Tube Count | - | 49 |
Fin Count (every 4") | - | 64 |
Outlet Connection Type | - | Quick connect (spring lock) |
Core Height (in) | - | 17.64 |
Total Fin Row Count | - | 50 |
Transmission Oil Cooler Included | - | No |
No. Of Rows | - | 1 |
Tube Count (every 4") | - | 12 |
Top Header | - | 2.02x18.91 |
Core Thickness (in) | - | 1.26 |
Engine Oil Cooler Included | - | No |
Outlet Diameter (in) | - | 1.50 |
Fin Wave Height (in) | - | 0.28 |
Flow Configuration | - | Crossflow |
Inlet Connection Type | - | Quick connect (spring lock) |
Core Material | - | Aluminum |
Find Wave Pitch | - | 3.2 |
Bottom Header | - | 2.02x18.91 |
Tube Width X Height | - | 32x2 |
Core Length (in) | - | 23.62 |
Inlet Diameter (in) | - | 1.50 |
Show All |