TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Core Thickness (in) | - | 1.02 |
---|---|---|
Flow Configuration | - | Downflow |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plate |
Inlet Diameter | - | 1.50 |
Fin Height | - | 0.21 |
No. Of Rows | - | 1 |
Core Length (in) | - | 22.83 |
Toc Outlet Diameter | - | 0.43 |
Toc Outlet Fitting Design | - | Quick connect |
Outlet Fitting Design | - | Hose clamp |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 14.76 |
Toc Inlet Fitting Design | - | Quick connect |
Toc Inlet Diameter | - | 0.43 |
Tube Width X Height | - | 1.023*0.055 |
Core Material (Describe Material) | - | Aluminum |
Outlet Diamter | - | 0.63 |
Core Height (in) | - | 17.72 |
Inlet Fitting Design | - | Hose clamp |
Show All |