TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Tube Count (every 4") | - | 16 |
---|---|---|
No. Of Rows | - | 1 |
Fin Wave Height (in) | - | 0.20 |
Tube Width X Height | - | 22x1.5 |
Top Header | - | 1.69x16.87 |
Inlet Connection Type | - | Hose clamp |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Bottom Header | - | 1.69x16.87 |
Core Height (in) | - | 15.81 |
Fin Count (every 4") | - | 81 |
Inlet Diameter (in) | - | 1.48 |
Core Thickness (in) | - | 0.87 |
Outlet Connection Type | - | Hose clamp |
Core Material (Describe Material) | - | Aluminum |
Flow Configuration | - | Crossflow |
Core Length (in) | - | 26.38 |
Total Fin Row Count | - | 62 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Outlet Diameter (in) | - | 1.48 |
Find Wave Pitch | - | 2.5 |
Total Tube Count | - | 61 |
Show All |