TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Inlet Connection Type | - | Hose clamp |
---|---|---|
Top Header | - | 1.94x18.32 |
Fin Count (every 4") | - | 73 |
Find Wave Pitch | - | 2.8 |
No. Of Rows | - | 1 |
Total Tube Count | - | 45 |
Core Height (in) | - | 18.03 |
Bottom Header | - | 1.94x18.32 |
Inlet Diameter (in) | - | 1.34 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric oil cooler |
Tube Count (every 4") | - | 10 |
Total Fin Row Count | - | 46 |
Fin Wave Height (in) | - | 0.31 |
Outlet Connection Type | - | Hose clamp |
Tube Width X Height | - | 16x2 |
Core Length (in) | - | 23.62 |
Toc Distance (in) | - | 13.19 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes |
Core Thickness (in) | - | 0.63 |
Core Material (Describe Material) | - | Aluminum |
Outlet Diameter (in) | - | 1.34 |
Flow Configuration | - | Crossflow |
Show All |