TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Total Fin Row Count | - | 73 |
---|---|---|
Outlet Diameter (in) | - | 1.54 |
Fin Count (every 4") | - | 78 |
No. Of Rows | - | 1 |
Tube Count (every 4") | - | 16 |
Top Header | - | 1.71x19.62 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Fin Wave Height (in) | - | 0.20 |
Tube Width X Height | - | 22x1.5 |
Inlet Connection Type | - | Hose clamp |
Bottom Header | - | 1.71x19.62 |
Core Thickness (in) | - | 0.87 |
Core Length (in) | - | 26.57 |
Outlet Connection Type | - | Hose clamp |
Total Tube Count | - | 72 |
Inlet Diameter (in) | - | 1.42 |
Flow Configuration | - | Crossflow |
Core Material (Describe Material) | - | Aluminum |
Find Wave Pitch | - | 2.6 |
Core Height (in) | - | 18.62 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Show All |