TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Tube Count (every 4") | - | 12 |
---|---|---|
Core Length (in) | - | 28.74 |
Total Tube Count | - | 53 |
No. Of Rows | - | 1 |
Tube Width X Height | - | 26x2 |
Inlet Connection Type | - | Hose clamp |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Find Wave Pitch | - | 2.2 |
Fin Wave Height (in) | - | 0.25 |
Total Fin Row Count | - | 54 |
Fin Count (every 4") | - | 92 |
Inlet Diameter (in) | - | 1.50 |
Core Height (in) | - | 17.57 |
Core Thickness (in) | - | 1.02 |
Top Header | - | 1.97x18.47 |
Outlet Connection Type | - | Hose clamp |
Core Material (Describe Material) | - | Aluminum |
Flow Configuration | - | Crossflow |
Outlet Diameter (in) | - | 1.50 |
Bottom Header | - | 1.97x18.47 |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Show All |