TYC Radiator Assembly
Manufacturer’s Warranty : Limited Lifetime for non-commercial use
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
TYC Radiator
Top Header | - | 1.96x17.13 |
---|---|---|
Tube Count (every 4") | - | 12 |
Outlet Diameter (in) | - | 1.38 |
No. Of Rows | - | 1 |
Fin Count (every 4") | - | 78 |
Inlet Connection Type | - | Hose clamp |
Tube Width X Height | - | 26x2 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Core Length (in) | - | 27.56 |
Fin Wave Height (in) | - | 0.25 |
Bottom Header | - | 1.96x17.13 |
Core Thickness (in) | - | 1.02 |
Inlet Diameter (in) | - | 1.38 |
Outlet Connection Type | - | Hose clamp |
Total Fin Row Count | - | 49 |
Core Material (Describe Material) | - | Aluminum |
Core Height (in) | - | 15.93 |
Total Tube Count | - | 48 |
Flow Configuration | - | Crossflow |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No |
Find Wave Pitch | - | 2.6 |
Show All |