Thermostat-180 Degrees w/ Seal
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$11.34 $13.34
15% Off
SKU | TZ416180 |
---|---|
Brand | Motorad® |
Part Name | Engine Coolant Thermostat |
Part | # 416-180 |
UPC | # 00055644416809 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
High grade stainless steel and copper construction
Consistent and precise response to cooling system needs
Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
100% tested and calibrated
Engine Coolant Thermostat
Original equipment design for worry-free direct fit replacement
Prop 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
---|---|---|
Gasket or Seal Required | - | Yes |
Material | - | Stainless steel |
Sealing Flange Outside Diameter (IN) | - | 2.5 |
Sealing Flange Outside Diameter (MM) | - | 63.50 |
Height Between Flanges (IN) | - | 1.41 |
Height Between Flanges (MM) | - | 35.81 |
Color | - | Silver |
Bolt Hole Quantity | - | 0 |
Type | - | Standard |
Height (IN) | - | 2.30 |
Height (MM) | - | 58.42 |
Grade Type | - | Oem |
Gasket Or Seal Included | - | Yes |
Gasket Quantity | - | 0 |
Jiggle Pin Weep Hole | - | Yes |
Seal Type | - | O-ring |
Start to Open Temperature (FA) | - | 180.0 |
Installation Tool Included | - | No |
Flange Thickness (IN) | - | 0.05 |
Flange Thickness (MM) | - | 1.27 |
Seal Material | - | Rubber |
Electric | - | No |
Bypass Flange Length (IN) | - | 1.52 |
Bypass Flange Length (MM) | - | 38.61 |
Bypass Flange Diameter (IN) | - | 1.38 |
Bypass Flange Diameter (MM) | - | 35.05 |
Seal Quantity | - | 1 |
Engine Coolant Thermostat Quantity | - | 1 |
Jiggle Pin Check Valve Quantity | - | 0 |
Flange Height (IN) | - | 0.05 |
Flange Height (MM) | - | 1.27 |
Includes Jiggle Pin Check Valve | - | No |
Show All |