UltraStat Thermostat - 160 Degrees
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$19.58 $23.04
15% Off
SKU | TZ5416160 |
---|---|
Brand | Motorad® |
Part Name | Engine Coolant Thermostat |
Part | # 5416-160 |
UPC | # 00055644994734 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
UltraStat™ Thermostats are the toughest thermostats on the market. All heavy gauge stainless steel construction provides long-life durability, as well as complete corrosion resitance. Exclusive BLVT™ Valve technology minimizes thermal shock to cooling system components.
Stainless steel thermal element for unmatched corrosion resistance and revolutionary REAX™ wax mixture provides quicker reaction time
Exclusive BLVT™ Valve Technology minimizes thermal shock to cooling system components
Heavy gauge stainless steel components offer increased reliability and long-lasting durability
AccuSpring™ Design for stable temperature control and increased cabin comfort
Ultrastat Thermostat
Prop 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
---|---|---|
Gasket/Seal Preinstalled | - | Yes |
Gasket or Seal Required | - | Yes |
Material | - | Stainless steel |
Sealing Flange Outside Diameter (IN) | - | 2.50 |
Sealing Flange Outside Diameter (MM) | - | 63.50 |
Outlet Outside Diameter (IN) | - | 0.00 |
Outlet Outside Diameter (MM) | - | 0.00 |
Design | - | Oem |
Color | - | Silver |
Bolt Hole Quantity | - | 0 |
Type | - | Standard |
Height (IN) | - | 2.29 |
Height (MM) | - | 58.17 |
Grade Type | - | Oem |
Gasket Or Seal Included | - | Yes |
Gasket Quantity | - | 0 |
Jiggle Pin Weep Hole | - | Yes |
Seal Type | - | O-ring |
Start to Open Temperature (FA) | - | 160.0 |
Outlet Inside Diameter (IN) | - | 0.00 |
Outlet Inside Diameter (MM) | - | 0.00 |
Installation Tool Included | - | No |
Flange Thickness (IN) | - | 0.05 |
Flange Thickness (MM) | - | 1.27 |
Seal Material | - | Rubber |
Electric | - | No |
Bypass Flange Length (IN) | - | 1.52 |
Bypass Flange Length (MM) | - | 38.61 |
Bypass Flange Diameter (IN) | - | 1.38 |
Bypass Flange Diameter (MM) | - | 35.05 |
Seal Quantity | - | 1 |
Engine Coolant Thermostat Quantity | - | 1 |
Jiggle Pin Check Valve Quantity | - | 1 |
Flange Height (IN) | - | 0.05 |
Flange Height (MM) | - | 1.27 |
Includes Jiggle Pin Check Valve | - | Yes |
Show All |