Greaseable Premium Universal Joint
Manufacturer’s Warranty : limited lifetime (excluding racing, off-road, or fleet vehicles)
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$18.32 $21.55
15% Off
SKU | MO395 |
---|---|
Brand | Moog® |
Part Name | Universal Joint |
Part | # 395 |
UPC | # 00080066607832 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Greaseable Premium Universal Joint
MOOG Greaseable Premium 395 U-joint
Backed by superior materials and rigorous testing, MOOG Premium universal joints deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
STRONG AND DURABLE -- Premium u-joints are cold-forged, case-hardened and precision-ground
KEEPS DIRT OUT -- Nitrile rubber grease seals use a compressed double lip design for effective protection against contaminants
GREASABLE DESIGN -- Greasable u-joints allow for new grease to flush out contaminants and moisture
RIGOROUS TESTING -- Comprehensive testing throughout design and development processes by MOOG engineers for quality you can count on
COMPREHENSIVE COVERAGE -- Available for foreign and domestic nameplates
U-Joint Identification | - | 4 round plain bearings |
---|---|---|
Length Measurement B | - | Outside of bearing to outside of bearing |
Bearing Type A | - | Round plain |
OE Series | - | Toyota |
Lubricateable | - | Yes |
Length Measurement A | - | Outside of bearing to outside of bearing |
Lube Fitting Location | - | Regular lube fitting in bearing |
Bearing Type B | - | Round plain |
Image | - | Ujoint_4plain.tif |
Length Axis 1 (Describes Measurement) | - | 2.244 |
Length Axis 1 (Describes Measurement) | - | 57.0 |
Length Axis 2 (Describes Measurement) | - | 2.244 |
Length Axis 2 (Describes Measurement) | - | 57.0 |
Bearing Cap Type (Describes Type) | - | 4 round plain bearings |
Greasable (Describes If Can Be Greased) | - | Yes |
Bearing Cap Axis 2 Diameter (Describes Measurement) | - | 0.788 |
Bearing Cap Axis 2 Diameter (Describes Measurement) | - | 20.0 |
Bearing Cap Axis 1 Diameter (Describes Measurement) | - | 0.788 |
Bearing Cap Axis 1 Diameter (Describes Measurement) | - | 20.0 |
Bearing Diameter A - Inch | - | 0.788 |
Length A - Inch | - | 2.244 |
Bearing Diameter A - mm | - | 20.0 |
Length B - mm | - | 57.0 |
Bearing Diameter B - Inch | - | 0.788 |
Length B - Inch | - | 2.244 |
Bearing Diameter B - mm | - | 20.0 |
Length A - mm | - | 57.0 |
Show All |
Toyota Corolla 79-69; Starlet 84-81