Full Throttle 12V Battery, Group 47/L2/H5, 610CCA, 50AH, Brass SAE Terminal RHP
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$240.27 $261.16
8% Off
Only 26 left in stock - order soon.
SKU | 4FFT61047 |
---|---|
Brand | FullRiver Battery® |
Part Name | Vehicle Battery |
Part | # FT610-47 |
UPC | # 00810233030466 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Full Throttle FT610-47 Battery, 47/L2/H5
Designed to be a True Dual-Service Battery - Full Throttle batteries are designed to tackle the real world needs of cranking and deep cycle that many battery applications present.
High Capacity, High Current Capability, High CCA, Shock & Vibration Resistant, Solid Brass Terminals, Sealed, Non-Spillable, Maintenance Free, Non-Hazardous
BCI Group Size | - | 47 |
---|---|---|
BCI Group Size | - | 96r |
BCI Group Size | - | 97r |
BCI Group Size | - | 86 |
EN Group Size | - | Ln2 |
DIN Group Size | - | H5 |
Voltage (2H) | - | 12 |
Cold Cranking Amperage (68) | - | 610 |
Cranking Amperage (68) | - | 745 |
Marine Cranking Amperage (68) | - | 745 |
Hot Cranking Amperage | - | 890 ampere |
Pulse Hot Cranking Amperage (5 secs) | - | 1280 ampere |
Amp Hour Capacity at 20 Hours (AH) | - | 50 |
Amp Hour Capacity at 5 Hours (AH) | - | 43 |
Reserve Capacity Minutes at 25 Amp Load (MJ) | - | 105 |
Reserve Capacity Minutes at 75 Amp Load (MJ) | - | 21 |
Terminal Type | - | Sae - type a |
Length (IN) | - | 9.49 |
Width (IN) | - | 6.89 |
Height (IN) | - | 7.48 |
Weight (LB) | - | 42.11 |
Positive Terminal Location | - | Top right |
Negative Terminal Location | - | Top left |
Battery Type | - | Automotive |
Battery Technology | - | Absorbed glass mat (agm) |
Battery Activation | - | Factory activated |
Handle | - | Yes |
MO - Internal Resistance | - | 7.5 |
Watts | - | 1,400w |
KWh | - | 0.62 |
Volume CuFt | - | 3.4 |
Show All |