Full Throttle 12V Battery, Group 25, 750CCA, 64AH, Brass SAE Terminal LHP
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$288.35 $313.42
8% Off
Only 3 left in stock - order soon.
SKU | 4FFT75025 |
---|---|
Brand | FullRiver Battery® |
Part Name | Vehicle Battery |
Part | # FT750-25 |
UPC | # 00810233030503 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Full Throttle 12V Battery, Group 25
Designed to be a True Dual-Service Battery- Full Throttle batteries are designed to tackle the real world needs of cranking and deep cycle that many battery applications present. Whether its a semi, bus, race vehicle, UTV, or boat Full Throttle is built to perform. Crank it up and keep it going, day after day.
High Current Capability
Voltage (Describes Voltage Measurement) | - | 12 |
---|---|---|
Amp Hour (Description of the Amp Hour rating) | - | 64 |
BCI Group Size (To describe the measurement the size of the product based on the Battery Council International) | - | 25 |
Cold Cranking Amperage (Describes amperage measurement measured at 0 degrees Fahrenheit) | - | 750 |
Cranking Amperage (Describes amperage measurement measured at 32 degrees Fahrenheit) | - | 900 |
Marine Cranking Amperage (Describes amperage measurement measured at 32 degrees Fahrenheit in the marine vehicle world) | - | 900 |
Negative Terminal Location (Describes The Location Of The Negative Terminal) | - | R |
Positive Terminal Location (Describes Location) | - | L |
Reserve Capacity (Reserve capacity rating the the product) | - | 120 |
Terminal Type (Describes Type Of Terminal) | - | Ap |
Bullet Point 1 | - | High capacity |
Bullet Point 2 | - | High current capability |
Bullet Point 3 | - | High cca |
Bullet Point 4 | - | Shock resistant |
Bullet Point 5 | - | Vibration resistant |
Bullet Point 6 | - | Sealed / non-spillable / maintenance free |
Bullet Point 7 | - | Long service life |
Bullet Point 8 | - | Long storage life |
Bullet Point 9 | - | Durable solid brass terminals |
Bullet Point 10 | - | Full throttle batteries are non-spillable and dot, iata, icao and imdg approved for safe transportation by land, air and sea. |
Pulse Hot Cranking Amps (5 secs) | - | 1400 |
Height (Describes Measurement) | - | 8.64 |
Length (Describes Measurement) | - | 9.45 |
Width (Describes Measurement) | - | 6.85 |
Weight (Describes The Thickness Weight Measurement Of The Paper) | - | 48.06 |
Height (Describes Measurement) | - | 220 |
Width (Describes Measurement) | - | 174 |
Length (Describes Measurement) | - | 240 |
Weight (Describes The Thickness Weight Measurement Of The Paper) | - | 21.8 |
Volume CuFt | - | 3.89 |
Handle | - | Y |
KWh | - | 0.79 |
Watts | - | 1750 |
BCI Terminal Type | - | A |
Show All |