Park Sensor Retainer Bezels
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$15.62 $18.38
15% Off
Only 11 left in stock - order soon.
SKU | MM42446 |
---|---|
Brand | Motormite® |
Part Name | Parking Aid Sensor Bracket |
Part | # 42446 |
UPC | # 00889245679642 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
PARK SENSOR BEZELS
This parking aid sensor bracket is engineered to match the fit, function and performance of an original bracket that is missing, or damaged from impact or removal during service. It is designed for specified vehicle years, makes and models.
Direct replacement - this parking aid sensor bracket is engineered to match the fit, function and performance of the original bracket on specified vehicle years, makes and models
Restores functionality - designed to enable proper attachment of a parking aid sensor to the vehicle exterior when the original sensor has failed from impact or during removal
Durable construction - this bracket is made from quality materials for reliable service
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Material | - | Plastic |
---|---|---|
Material | - | Pl├istico |
Length (IN) | - | 1.2 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (MM) | - | 33.4 |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Height (MM) | - | 31 |
Universal Or Specific Fit | - | Specific |
Universal Or Specific Fit | - | Específico |
Material Thickness (MM) | - | 1.2 |
Axis 1 Length (MM) | - | 31 |
Axis 2 Length (MM) | - | 28.9 |
Axis 1 Mount Hole Quantity | - | 1 |
Axis 1 Mount Hole Quantity | - | 1 ensamble de manguera del calentador |
Axis 2 Mount Hole Quantity | - | 2 |
Axis 1 Width (MM) | - | 33.4 |
Axis 2 Width (MM) | - | 31 |
Axis 3 Length (MM) | - | 28.9 |
Axis 3 Mount Hole Quantity | - | 2 |
Axis 3 Width (MM) | - | 31 |
Attachment Method | - | Clip on |
Attachment Method | - | Gancho puesto |
Contenidos del paquete | - | 5 biseles del sensor |
Inside Diameter (IN) | - | 0.67 in |
Inside Diameter (IN) | - | 0,67in |
Outside Diameter (IN) | - | 1.2 in |
Outside Diameter (IN) | - | 1.2 in. |
Package Contents | - | 5 sensor bezels |
Ubicación del vehículo | - | Delantero y trasero |
Ubicación del vehículo | - | Trasero exterior |
Ubicación del vehículo | - | Trasero interior |
Ubicación del vehículo | - | Delantero de esquina |
Ubicación del vehículo | - | Delantero exterior |
Ubicación del vehículo | - | Delantero interior |
Ubicación del vehículo | - | 1 de cada bisel por surtido |
Vehicle Location | - | Front and rear |
Vehicle Location | - | Rear outer |
Vehicle Location | - | Rear inner |
Vehicle Location | - | Front corner |
Vehicle Location | - | Front outer |
Vehicle Location | - | Front inner |
Vehicle Location | - | 1 of each bezel per assortment |
Show All |