Direct Injection High Pressure Fuel Pump
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CM73125 |
---|---|
Brand | Carter® |
Part Name | Direct Injection High Pressure Fuel Pump |
Part | # M73125 |
UPC | # 00889464003082 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Direct Injection Fuel Pump
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Direct Injection Fuel Pump are designed to meet, or exceed OEM Specifications, that are required to maintain the higher pressures in these fuel systems.
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
---|---|---|
Inlet Type (Describes Type) | - | Threaded |
Outlet Type (Describes Type) | - | Threaded |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | External |
Pump Type (Describes Type) | - | Mechanical |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Filter Included (Describes IF Filter Is Included) | - | No |
Terminal Type (Describes Type Of Terminal) | - | Spade |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Connector Gender (Describe Gender) | - | Male |
Connector Shape (Describes Shape) | - | Rectangle |
Terminal Gender (Describe Gender) | - | Male |
Electrical (Describes Type) | - | No |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Mounting Type (Describes Mounting Type) | - | Bolt |
Outlet Quantity (Describes Quantity) | - | 1 |
Inlet Quantity (Describes Quantity) | - | 1 |
Terminal Quantity (Describe Quantity) | - | 2 |
Housing Material (Describes the Casting Material) | - | Steel |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Y |
Inlet Outside Diameter (Describes Measurement) | - | 13.8 |
Outlet Outside Diameter (Describes Measurement) | - | 13.8 |
Flow Rate (Describes Measurement) | - | 18 |
Drive Shaft Included (Describes If The Drive Shaft Is Included) | - | No |
Housing Color (Describes Color) | - | Silver |
Inlet Thread Diameter (Describes Measurement) | - | M14-1.5 |
Outlet Thread Diameter (Describes Measurement) | - | M14-1.5 |
Inlet Outside Diameter (Describes Measurement) | - | 0.313 |
Show All |
2014-2016 Ford Transit Connect (Liter: 1.6 & Cylinder: 4 & Block: L); 2013-2014 Ford Fusion (Liter: 1.6 & Cylinder: 4 & Block: L); 2013-2016 Ford Escape (Liter: 1.6 & Cylinder: 4 & Block: L); 2014-2019 Ford Fiesta (Aspiration: Turbocharged & Liter: 1.6 & Cylinder: 4 & Block: L)