Integrated Thermostat Housing Assembly With Sensor
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RB902817 |
---|---|
Brand | Dorman® |
Part Name | Engine Coolant Thermostat Housing Assembly |
Part | # 902-817 |
UPC | # 00037495548038 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
THERMOSTAT HOUSING ASSEMBLY
Coolant, Thermostat, Housing, Assembly, Thermostats, Housings, Assemblies
This replacement engine coolant thermostat housing assembly is engineered to match the fit and durability of the stock housing assembly on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.
Ideal replacement - this engine coolant thermostat housing assembly directly replaces the original water outlet on specified vehicle years, makes and models
Durable construction - this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
Cost-effective and reliable - offers original manufacturer quality at lower cost than getting replacement at dealer
Industry-leading design - professionally engineered by the aftermarket leader in replacement thermostat housing assemblies
Mounting Hole Quantity (Describes Quantity) | - | 3 |
---|---|---|
Package Contents | - | 1 thermostat housing assembly; 1 sensor |
Bleeder Hole (Describes If Housing Has A Bleeder Hole) | - | No |
Grade Type (Describes Type Of Grade) | - | Regular |
Thermostat Opening Temperature | - | 221 deg. f. |
Thermostat Included | - | Yes |
Outlet Port Quantity (Describes Quantity) | - | 1 |
Flange Length (Describes Measurement) | - | 3.54 |
Material (Describes Material) | - | Aluminum |
Color (Describes Color) | - | Natural |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Flange Width (Describes Measurement) | - | 3.55 |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Bolt Hole Center To Bolt Hole Center | - | 3.13 in; 3.127 in; 3.1 in |
Inside Diameter (Describes Measurement) | - | 1.27 |
Gasket Type (Describes Type) | - | Gasket |
Flange Thickness (Describes Measurement) | - | 0.438 |
Show All |
BMW 2021-02