Integrated Housing Thermostat-190 Degrees
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$98.05 $108.94
10% Off
Only 7 left in stock - order soon.
SKU | TZ1119190 |
---|---|
Brand | Motorad® |
Part Name | Engine Coolant Thermostat Housing Assembly |
Part | # 1119-190 |
UPC | # 00055644000190 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Original equipment design for worry-free direct fit replacement
Thermostat Housing Assembly
High grade stainless steel and copper construction
Consistent and precise response to cooling system needs
100% tested and calibrated
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
Meets or exceeds OEM standards
Gasket/Seal Material | - | Rubber |
---|---|---|
Bolts Included | - | No |
Outlet Diameter | - | 2.13 in |
Bolt Hole Quantity | - | 3 |
Installation Tool Included | - | No |
Number Of Seals | - | 1 |
Prop 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Gasket or Seal Required | - | Yes |
Material | - | Metal |
Color | - | Silver |
Inside Diameter (IN) | - | 2.00 |
Inside Diameter (MM) | - | 50.8 |
Mounting Hardware Included | - | Yes |
Grade Type | - | Regular |
Gasket Or Seal Included | - | Yes |
Mounting Hole Quantity | - | 3 |
Bolt Hole Center To Bolt Hole Center (IN) | - | 2.56 |
Bolt Hole Center To Bolt Hole Center (MM) | - | 65.02 |
Start to Open Temperature (FA) | - | 190 |
Gasket Type | - | Gasket |
Flange Length (IN) | - | 2.74 |
Flange Length (MM) | - | 69.60 |
Flange Thickness (IN) | - | 0.33 |
Flange Thickness (MM) | - | 8.38 |
Flange Width (IN) | - | 3.03 |
Flange Width (MM) | - | 76.96 |
Outlet Port Quantity | - | 3 |
Bleeder Hole | - | Yes |
Show All |