New Air Suspension Strut
Manufacturer’s Warranty : Limited Lifetime.
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$309.15 $336.03
8% Off
SKU | AIAS2809 |
---|---|
Brand | Arnott® |
Part Name | Air Suspension Strut |
Part | # AS-2809 |
UPC | # 00815710013635 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
ContiTech Multi-Ply Air Bladder
Black Anodized Aluminum Top
Extra Heavy-Duty Crimping Rings
Replace in Pairs
Arnotts front strut for the 2005-2009 Land Rover Discovery LR3/10-16 LR4 and 2006-2013 Range Rover Sport (including Supercharged), part AS-2809, is new and not remanufactured. This aftermarket Land Rover strut is designed and assembled in the USA. Arnotts exclusive design features a new custom-made and tuned twin tube shock absorber and is assembled with a multi-ply air spring bladder manufactured ContiTech. The strut assembly also features extra heavy duty crimping rings, new seals, air fitting and check valve, O-Rings and a black anodized aluminum top. Arnott protects the assembly with an aluminum can to keep out debris.
Travel Length (MM) | - | 89.992199999999997 |
---|---|---|
Compressed Length (MM) | - | 438 |
Extended Length (MM) | - | 528 |
Contents | - | Air shock assembly; air fitting |
Boot Color | - | Black |
Body End Measuring Point | - | Center eye |
Internal Damper Type | - | Hydraulic |
Lower Mount Type | - | Loop/eyelet |
California Proposition 65 | - | N/a |
Coil Over Springs Included | - | N/a |
Dust Shield Material | - | N/a |
Adjustable | - | No |
Adjustable Damping | - | No |
Bearing Plate Included | - | No |
Lower Mounting Isolator Included | - | No |
Protective Aluminum Can | - | No |
Spring Seat Included | - | No |
Progressive Spring Rate | - | Progressive |
Spring Rate Type | - | Progressive |
Air Bladder Material | - | Rubber |
Shock Absorber Rod End Measuring Point | - | Shoulder of stud |
Grade Type | - | Standard |
Upper Mount Type | - | Stud |
Internal Construction Type | - | Twin-tube |
Shock/strut Design | - | Twin-tube |
Air Adjustable | - | Yes |
Air Bladder | - | Yes |
Air Ride Suspension | - | Yes |
Boot/dust Shield Included | - | Yes |
Gas Charged | - | Yes |
Heavy Duty Crimping Rings | - | Yes |
Mounting Hardware Included | - | Yes |
Shock Spring Assisted | - | Yes |
Spring Isolators Included | - | Yes |
Springs Included | - | Yes |
Upper Mounting Isolator Included | - | Yes |
Show All |