Mechanical Vacuum Pump
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RB904846 |
---|---|
Brand | Dorman® |
Part Name | Vacuum Pump |
Part | # 904-846 |
UPC | # 00889245263544 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
VACUUM PUMP
This vacuum pump matches the fit and function of the original equipment pump. Made of durable materials for reliable service, this replacement pump is built to ensure reliable operation of vacuum-operated vehicle functions.
Ideal replacement - this vacuum pump matches the fit and function of the original equipment pump to restore operation of vacuum-operated functions
Durable construction - this vacuum pump is made of quality materials to ensure reliable performance and a long service life
Cost-effective solution - offers original equipment performance at competitive price
Quality tested - this part has undergone try-on testing to ensure a quality fit
Type | - | Mechanical |
---|---|---|
Type | - | Mec├inico |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Terminal Quantity | - | 0 |
Pulley Included | - | No |
Pulley Included | - | Non |
Gasket Or Seal Included | - | No |
Gasket Or Seal Included | - | Non |
Housing Material | - | Aluminum |
Housing Material | - | Aluminio |
Drive Type | - | Gear |
Drive Type | - | Engranaje |
Port Quantity | - | 1 |
Port Quantity | - | 1 ensamble de manguera del calentador |
Inlet Port Outside Diameter (IN) | - | 0.473 |
Outlet Port Inside Diameter (IN) | - | 0.343 |
Inlet Port Inside Diameter (IN) | - | 0.343 |
Outlet Port Outside Diameter (IN) | - | 0.473 |
Relief Valve | - | Yes |
Relief Valve | - | Sí |
Relief Valve | - | Oui |
Conector de la bomba de vacío | - | Dentado |
Contenidos del paquete | - | 1 bomba al vacío |
Diafragma incluido | - | No |
Diaphragm Included | - | No |
Diaphragm Included | - | Non |
Entrada de la bomba de vacío (IN) | - | 0.473 in. |
Inside Diameter (IN) | - | 0.343 in |
Inside Diameter (IN) | - | 0.343 in. |
Package Contents | - | 1 vacuum pump |
Salida de la bomba de vacío (IN) | - | 0.473 in. |
Sistema de accionamiento de la bomba al vacío | - | Transmisión por engranajes |
Vacuum Port Diameter (IN) | - | 0.473 in |
Vacuum Port Diameter (IN) | - | 0.473 in. |
Vacuum Port Quantity | - | 1 |
Vacuum Port Quantity | - | 1 ensamble de manguera del calentador |
Vacuum Pump Connector | - | Barbed |
Vacuum Pump Drive System | - | Gear drive |
Vacuum Pump Inlet (IN) | - | 0.473 in |
Vacuum Pump Inlet (IN) | - | 0.473 in. |
Vacuum Pump Outlet (IN) | - | 0.473 in |
Vacuum Pump Outlet (IN) | - | 0.473 in. |
Show All |