High Performance Camshaft
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | ML27101 |
---|---|
Brand | MELLING OIL PUMP® |
Part Name | Engine Camshaft |
Part | # 27101 |
UPC | # 00729295513094 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Camshaft, Racing Camshaft, High Performance Camshaft
Camshaft
Made in USA. Class I camshaft (200Degree-215Degree). Good idle quality. Low rpm torque and mid range performance. Will work with stock or slightly modified engine. Manual or auto transmission. Melling offers a full line of high performance camshafts for domestic cars, light trucks, import vehicles, marine and high performance engines. Melling offers specific high performance camshaft choices for street, RV, strip and circle track racing applications. Melling camshafts supply the performance to suit your horsepower and torque requirements wherever and whenever you want it. Melling high performance camshafts are developed, engineered, tested and manufactured with the highest standards of quality and materials.
High Performance Camshaft
Title | - | High performance camshaft |
---|---|---|
Lifter Type (Describes Type) | - | Solid |
Exhaust Valve Lift (Describes Measurement) | - | 0.429 |
Intake Valve Lift (Describes Measurement) | - | 0.417 |
Exhaust Duration at .050 inch Lift (Describes Measurement) | - | 224 |
Intake Duration at .050 Inch Lift (Describes Measurement) | - | 214 |
Basic Operating RPM Range (Describes Measurement) | - | 2800 |
Cam Type (Describes Type) | - | Mechanical flat tappet |
Computer Controlled Compatible (Describes Compatibility) | - | No |
Exhaust Valve Lash (Describes Measurement) | - | 0.012 |
Exhaust Valve Lift with Factory Rocker Arm Ratio (Describes Measurement) | - | 1.560 |
Intake Valve Lash (Describes Measurement) | - | 0.012 |
Intake Valve Lift with Factory Rocker Arm Ratio (Describes Measurement) | - | 1.560 |
Lobe Separation (Describes Measurement) | - | 110 |
Show All |
TOYO - 2189CC, 2436CC (1975-1995)