Engine Camshaft
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | SECS650 |
---|---|
Brand | Seal Power® |
Part Name | Engine Camshaft |
Part | # CS-650 |
UPC | # 00053059120977 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Sealed Power CS-650 Camshaft
Engine Camshaft
Idle: Stock
Latest high quality materials
Precision machining
Sealed Power® Vintage components provide coverage for applications over 35 years old, restoring classics with like new performance. Leading edge materials, ISO & QS certified manufacturing ensures performance and longevity for treasured engine rebuilds.
Meets or exceeds OEM specs
Original equipment performance
Made in USA
Exhaust Duration | - | 221 |
---|---|---|
Intake Duration | - | 206 |
Duration @ .050 Lift | - | 206/221 |
Exhaust Lift (MM) | - | 7.188 |
Exhaust Valve Lift 1 (MM) | - | 12.446 |
Intake Lift (Inch) | - | 0.4810 |
Intake Lobe Center | - | 120 |
Lobe Separation | - | 115 |
Footnote Code | - | 050 duration at .050 lobe lift |
Cam Lift Intake (Inch) | - | 0.2780 |
Cam Type | - | Hydraulic |
Exhaust Lift (Inch) | - | 0.4900 |
Duration @ .006 Lift | - | 287/307 |
Engine Family | - | Cleveland |
Exhaust Lobe Center | - | 110 |
Overlap | - | 63 |
Intake Lift (MM) | - | 7.061 |
Intake Valve Lift 1 (MM) | - | 12.217 |
Manufacturer | - | Ford |
Cam Lift Exhaust (Inch) | - | 0.2830 |
Cam Series | - | Pro-2000 |
Exhaust Valve Lift (Describes Measurement) | - | 0.4900 |
Exhaust Valve Lift (Describes Measurement) | - | 7.188 |
Intake Valve Lift (Describes Measurement) | - | 7.061 |
Intake Valve Lift (Describes Measurement) | - | 0.4810 |
Exhaust Duration at .050 inch Lift (Describes Measurement) | - | 221 |
Intake Duration at .050 Inch Lift (Describes Measurement) | - | 206 |
Cam Type (Describes Type) | - | Hydraulic |
Lobe Separation (Describes Measurement) | - | 115 |
Show All |
1974-1970 FO V8 351CI 5.8L