LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$64.17 $71.30
10% Off
Only 27 left in stock - order soon.
SKU | LKLFW101 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW101 |
UPC | # 00670774008382 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Flywheel Friction Surface Inner diameter (inch) | - | 6.2992 |
---|---|---|
Flywheel Friction Surface Inner diameter (mm) | - | 160 |
Dowel hole diameter (inch) | - | 0.3091 |
Dowel hole diameter (mm) | - | 7.85 |
Ring Gear Major Dia. (inch) | - | 14.0945 |
Ring Gear Major Dia. (mm) | - | 358 |
Flange Thickness (inch) | - | 0.3937 |
Flange Thickness (mm) | - | 10 |
Number of teeth, starter ring gear | - | 168 |
Dowel Hole Pattern | - | 13 |
Crank To Friction Surface (inch) | - | 0.9724 |
Crank To Friction Surface (mm) | - | 24.7 |
Centering diameter / dowel hole (inch) | - | 12.7953 |
Centering diameter / dowel hole (mm) | - | 325 |
Bolt hole PCD clutch pres.plte (inch) | - | 12.5984 |
Bolt hole PCD clutch pres.plte (mm) | - | 320 |
Bolt Hole Pattern | - | 2 |
Ring Gear Chamfer Position @ 6:00 O´clock | - | Not available |
Flywheel Thickness [mm] (inch) | - | 1.189 |
Flywheel Thickness [mm] (mm) | - | 30.2 |
Flywheel friction surface outer diameter (inch) | - | 11.811 |
Flywheel friction surface outer diameter (mm) | - | 300 |
Ring Gear Thickness (inch) | - | 0.4409 |
Ring Gear Thickness (mm) | - | 11.2 |
Has Dowel Pins | - | Without dowel pins |
Bolt hole PCD crankshaft (inch) | - | 3.5787 |
Bolt hole PCD crankshaft (mm) | - | 90.9 |
Ring Gear Number | - | 326310160 |
Overall Casting O.D. (inch) | - | 13.3858 |
Overall Casting O.D. (mm) | - | 340 |
I.D. for Pilot (inch) | - | 2.4803 |
I.D. for Pilot (mm) | - | 63 |
Ring Gear Chamfer Side | - | Not available |
Crank Hole Dia. (inch) | - | 0.4724 |
Crank Hole Dia. (mm) | - | 12 |
Ring Gear Mounting O.D. (inch) | - | 13.3071 |
Ring Gear Mounting O.D. (mm) | - | 338 |
Show All |