LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$61.47 $68.30
10% Off
Only 15 left in stock - order soon.
SKU | LKLFW103 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW103 |
UPC | # 00670774008368 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Centering diameter / dowel hole (inch) | - | 12.8346 |
---|---|---|
Centering diameter / dowel hole (mm) | - | 326 |
Flywheel friction surface outer diameter (inch) | - | 12.126 |
Flywheel friction surface outer diameter (mm) | - | 308 |
Crank To Friction Surface (inch) | - | 0.9764 |
Crank To Friction Surface (mm) | - | 24.8 |
Dowel hole diameter (inch) | - | 0.315 |
Dowel hole diameter (mm) | - | 8 |
Ring Gear Major Dia. (inch) | - | 14.1732 |
Ring Gear Major Dia. (mm) | - | 360 |
Ring Gear Number | - | 326310195 |
Ring Gear Chamfer Position @ 6:00 O´clock | - | Not available |
Dowel Hole Pattern | - | 13 |
Bolt Hole Pattern | - | 2 |
Ring Gear Mounting O.D. (inch) | - | 13.3071 |
Ring Gear Mounting O.D. (mm) | - | 338 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.4961 |
Flywheel Friction Surface Inner diameter (mm) | - | 165 |
Number of teeth, starter ring gear | - | 168 |
Bolt hole PCD crankshaft (inch) | - | 2.9921 |
Bolt hole PCD crankshaft (mm) | - | 76 |
Crank Hole Dia. (inch) | - | 0.4724 |
Crank Hole Dia. (mm) | - | 12 |
Flywheel Thickness [mm] (inch) | - | 1.2402 |
Flywheel Thickness [mm] (mm) | - | 31.5 |
Bolt hole PCD clutch pres.plte (inch) | - | 12.5984 |
Bolt hole PCD clutch pres.plte (mm) | - | 320 |
Overall Casting O.D. (inch) | - | 13.4252 |
Overall Casting O.D. (mm) | - | 341 |
Has Dowel Pins | - | Without dowel pins |
Ring Gear Thickness (inch) | - | 0.4606 |
Ring Gear Thickness (mm) | - | 11.7 |
Flange Thickness (inch) | - | 0.4331 |
Flange Thickness (mm) | - | 11 |
I.D. for Pilot (inch) | - | 2.0669 |
I.D. for Pilot (mm) | - | 52.5 |
Ring Gear Chamfer Side | - | Not available |
Show All |