LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$95.07 $105.63
10% Off
Only 2 left in stock - order soon.
SKU | LKLFW133 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW133 |
UPC | # 00670774008092 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Number of teeth, starter ring gear | - | 138 |
---|---|---|
Bolt hole PCD clutch pres.plte (inch) | - | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | - | 260 |
Ring Gear Mounting O.D. (inch) | - | 10.5728 |
Ring Gear Mounting O.D. (mm) | - | 268.55 |
Bolt hole PCD crankshaft (inch) | - | 2.9917 |
Bolt hole PCD crankshaft (mm) | - | 75.99 |
Crank Hole Dia. (inch) | - | 0.4283 |
Crank Hole Dia. (mm) | - | 10.88 |
Flange Thickness (inch) | - | 0.326 |
Flange Thickness (mm) | - | 8.28 |
Dowel Hole Pattern | - | 5 |
Flywheel friction surface outer diameter (inch) | - | 9.5866 |
Flywheel friction surface outer diameter (mm) | - | 243.5 |
Ring Gear Thickness (inch) | - | 0.4382 |
Ring Gear Thickness (mm) | - | 11.13 |
Crank To Friction Surface (inch) | - | 1.0063 |
Crank To Friction Surface (mm) | - | 25.56 |
I.D. for Pilot (inch) | - | 1.7429 |
I.D. for Pilot (mm) | - | 44.27 |
Flywheel Thickness [mm] (inch) | - | 1.4 |
Flywheel Thickness [mm] (mm) | - | 35.56 |
Ring Gear Major Dia. (inch) | - | 11.687 |
Ring Gear Major Dia. (mm) | - | 296.85 |
Centering diameter / dowel hole (inch) | - | 10.2362 |
Centering diameter / dowel hole (mm) | - | 260 |
Overall Casting O.D. (inch) | - | 11.176 |
Overall Casting O.D. (mm) | - | 283.87 |
Flywheel Cup Depth or Step Height (inch) | - | -0.4713 |
Flywheel Cup Depth or Step Height (mm) | - | -11.97 |
Dowel hole diameter (inch) | - | 0.2465 |
Dowel hole diameter (mm) | - | 6.26 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.6929 |
Flywheel Friction Surface Inner diameter (mm) | - | 170 |
Bolt Hole Pattern | - | 2 |
Show All |